Important dates
| 1 FEB 2026 | Opening of online registration and abstract submission |
| 21 APR 2026 | Abstract submission deadline |
| 24 APR 2026 | Abstract acceptance deadline |
| 01 MAY 2026 | Payment of the registration fee deadline |
| 07 – 09 May 2026 | Conference works |
Program
| Day 1 Conference Program | Day 2 Conference Program | Day 3 Conference Program | |||||
| Thursday 7 May 2026 |
Friday 8 May 2026 |
Saturday 9 May 2026 |
|||||
| 8.00-9.00 | Registration | 8.00-9.00 | Registration | 9.00-13.00 | Arad County Tour | ||
| 9.00-9.20 | Opening Ceremony | 9.00-9.40* | PL5* | ||||
| 9.20-10.00 | PL1 | 9.40-10.20* | PL6* | ||||
| 10.00-10.40 | PL2 | 10.20-10.40* | OP* | ||||
| 11.00-11.20 | Coffee break | 11.00-11.20 | Coffee break | ||||
| 11.20-12.00* | PL3* | 11.20-13.00* | OP* | ||||
| 12.00-12.40* | PL4* | 13.00-14.00 | Lunch | ||||
| 13.00-14.00 | Lunch | 14.00-16.00* | Workshops* | ||||
| 14.00-18.00* | OP | 16.00-16.45 | Conference Awards | ||||
| 18.00-18.45* | Poster Section | 16.45 | Closing Remarks | ||||
| 19.30 | Welcome Dinner | 19.00 | Gala Dinner | ||||
|
PL – Plenary lectures – 40 minutes (35 + 5 Q&A) OP – Oral Presentations – 10 minutes (7 + 3 Q&A) Poster presentation (e-poster – one slide) |
|||||||